Congratulations to Kellee, who was the biggest loser in week 1 with a loss of 5.81%! Our defending champ, Mike B, came in 2nd with a loss of 3.81% He was followed closely by Ryan, with a loss of 3.6%. Keep it up!
Next weigh-in is this Friday.
Team Standings:
What’s up with the Boring Blue Team? No fun name?
Mission Slimpossible | |
Beth | 1.87% |
Michelle C | 2.32% |
Kellee | 5.81% |
Stasi | 1.37% |
Ryan | 3.60% |
TEAM TOTAL | 14.98% |
Average | 3.00% |
TWIGS (Tightly Wound Individuals Getting Skinny) | |
Michelle K | 1.88% |
Julie | 1.47% |
Bev | 1.36% |
Billie | 2.55% |
Rick | 2.99% |
TEAM TOTAL | 10.26% |
Average | 2.05% |
BLUE TEAM | |
Tod | 1.06% |
Mike B | 3.81% |
Mike J | 1.58% |
Lisa | -0.19% |
Konnee | 2.62% |
TEAM TOTAL | 8.88% |
Average | 1.78% |
No comments:
Post a Comment
Your comment will be posted as soon as it is reviewed by the moderator.