The top three losers from week five were Michelle K, Julie and Stasi.
Now that we are passed the halfway point, let’s take a look at the overall standings. Mission Slimpossible is in the lead with an average of 5.89% weight loss. The TWIGS lost an average of 4.53% and The Boring Blue Team lost an average of 2.81%.
The individual competition is a tight race. Kellee is in the lead with 8.44% followed by Ryan with 7.44%. Our defending champ, Mike B, is sitting at 6.78%. Can they hang on to win? It’s time to kick it into gear! It’s still anyone’s game!
TWIGS (Tightly Wound Individuals Getting Skinny) | Difference | Total |
Michelle K | 1.51% | 5.49% |
Julie | 1.22% | 4.41% |
Bev | 0.96% | 5.99% |
Billie | 0.00% | 2.31% |
Rick | 0.57% | 4.45% |
TEAM TOTAL | 4.24% | 22.65% |
Average | 0.85% | 4.53% |
Mission Slimpossible | | |
Beth | 0.40% | 5.62% |
Michelle C | -1.38% | 1.57% |
Kellee | -0.30% | 8.44% |
Stasi | 1.16% | 6.31% |
Ryan | 0.00% | 7.44% |
TEAM TOTAL | -0.13% | 29.37% |
Average | -0.03% | 5.87% |
The Boring Blue Team | Difference | Total |
Tod | -0.93% | 0.15% |
Mike B | 0.00% | 6.78% |
Mike J | 0.00% | 1.58% |
Lisa | 0.00% | 0.86% |
Konnee | -0.58% | 4.68% |
TEAM TOTAL | -1.51% | 14.05% |
Average | -0.30% | 2.81% |
No comments:
Post a Comment
Your comment will be posted as soon as it is reviewed by the moderator.